2 people online
Wednesday, July 23rd
Not logged in. Log In.

  Picture Title Posted By Rating Captions Score Date
1. Bike Trick Antiarc G 50 109.667 2002-10-16 13:32:31
2. Black Square Breathe G 73 108.5 2002-10-06 00:11:09
3. Kirky NonSequitur PG 66 91 2002-10-06 18:47:00
4. Portable Computer Antiarc G 69 73.5 2002-10-05 19:54:07
5. Cat with folds... Dingo G 55 73.5 2002-10-06 00:31:16
6. Nekkie NonSequitur PG-13 36 72.333 2002-10-06 18:47:57
7. Busted Clown Breathe G 14 71.167 2002-12-15 22:35:10
8. Bush Reconaissance SpasmKnight G 56 70 2002-11-02 12:57:34
9. Baby Swing Antiarc G 31 68.833 2002-10-06 03:41:30
10. Splitting the sea Kassoon G 26 67.667 2002-10-10 01:40:43
11. Rocket Man Antiarc PG 63 66.5 2002-10-05 19:54:07
12. Ouch NonSequitur PG-13 54 64.167 2002-10-06 08:42:17
13. At the party pyromosh G 21 64.167 2002-11-22 04:46:06
14. Lost Antiarc G 34 63 2002-10-06 17:09:54
15. Do Not Touch Antiarc G 33 61.833 2002-11-28 05:13:20
16. Two Puppies Antiarc G 55 60.667 2002-10-05 19:54:07
17. GlassKitten NonSequitur G 59 60.667 2002-10-06 18:49:04
18. Poor, Soggy Kitty Breathe G 22 60.667 2002-11-27 02:52:24
19. Warning! Rhino may excrete! Dingo PG 22 59.5 2002-10-07 23:26:38
20. Trying to mack it pyromosh G 18 58.333 2002-11-22 04:41:15
21. Tongue action! Antiarc G 56 57.167 2002-10-05 19:54:07
22. Church Window NonSequitur R 50 57.167 2002-10-06 08:37:43
23. Polar bear sliding... Dingo G 41 57.167 2002-10-07 13:05:18
24. Saddam meets Rumsfeld flarg G 8 57.167 2003-01-18 21:08:36
25. Doctor? Scientist? Manman? Xanlexian G 18 56 2002-12-01 01:17:47
26. Short Car Antiarc G 59 54.833 2002-10-05 22:20:27
27. Orion Breathe G 56 54.833 2002-10-05 23:22:30
28. Dog in crazy-plaid Dingo G 18 54.833 2002-12-05 20:10:45
29. Cancer Man Mandingo G 45 53.667 2002-10-10 00:43:48
30. Bumper Jack snarkyman R 14 53.667 2002-12-14 02:28:58
31. Part Squirrel Yorimitsu PG 37 52.5 2002-10-06 21:49:11
32. Soccer AntiCrust G 35 52.5 2002-10-08 03:12:00
33. Max load is WHAT?! Xanlexian G 16 52.5 2002-11-30 15:27:56
34. Quite An Armful Antiarc G 13 51.333 2002-12-08 04:12:30
35. Burro AntiCrust G 47 50.167 2002-10-07 21:27:29
36. Redneck Olympics 007david G 55 50.167 2002-10-21 00:14:56
37. Ursa Dental Antiarc G 25 50.167 2002-11-21 22:26:54
38. Kitten Attack Paravati G 16 50.167 2002-12-04 09:01:59
39. Big Sofa Paravati G 25 50.167 2002-12-04 09:24:02
40. Dog staring contest Dingo G 16 50.167 2002-12-05 20:09:31
41. Catman NonSequitur PG 38 49 2002-10-06 08:40:05
42. Confused Sahuaro Antiarc G 34 49 2002-10-06 17:06:12
43. Not-So Dynamic Duo NonSequitur G 30 49 2002-10-06 18:50:06
44. Monkey In Glasses Breathe G 18 49 2002-11-27 02:50:54
45. Give me five... LastLegionary PG 21 49 2002-11-27 21:59:10
46. Message to Iraq OPOJ R 12 49 2002-12-17 07:54:01
47. Houston, we have a problem Sagitta G 26 49 2002-12-21 06:40:16
48. Needle Freak flarg R 24 49 2003-01-23 02:23:36
49. Modded Limo MoogleLally G 10 49 2003-01-25 17:59:19
50. Good Drivers Wanted Antiarc G 36 47.833 2002-10-08 17:05:00
1. Jonny Nemesis
2. Paravati
3. Antiarc
4. Xanlexian
5. snarkyman
6. fugitive247
7. boomer
8. gr_elvis
9. Sagitta
10. NonSequitur

Mods' Picks
Antiarc
Linus & Daffy
Breathe
The LapDog
NonSequitur
Do Not Touch
shavenwookiee
Toilet Baby

All pictures and captions are the responsibility of their posters. Everything else (C) 2002 Chris Heald.
Not recommended for viewing at resolutions lower than 1024x768. Best viewed with a standards-compliant browser, such as Mozilla.
Terms of Service | Privacy Policy